EA Analyzer Portfolio Report

Portfolio of robots Signal2forex.com Forexfactory1.com Forexrobots24.com

Total Profit $ 909657.56
Profit in pips 2708100.75 pips
Yearly Avg profit $ 181931.5
# of trades 15234
Sharpe ratio 0.38
Profit factor 5.85
Return / DD ratio 100.3
Winning % 95.02 %
Drawdown $ 9069.75
% Drawdown 22.35 %
Daily Avg profit $ 495.73
Monthly Avg profit $ 15160.96
Average trade $ 84.35

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S1 Portfolio1 AUDCADf, AUDCHFf, AUDJPYf, AUDUSDf, CADCHFf, CADJPYf, EURAUDf, EURCADf, EURGBPf, EURUSDf H1 $ 681268.44 309056.88 pips 11666 0.34 5.55
S2 Portfolio2 GBPUSDf, NZDUSDf, USDCHFf, USDJPYf H1 $ 228391.31 102145.52 pips 3568 0.53 7.04
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S1 Portfolio1 70.99 94.86 % $ 9596.38 1.83 % $ 136253.69 $ 11354.47 $ 371.26
S2 Portfolio2 35.36 95.54 % $ 6458.47 2.06 % $ 46452.47 $ 3871.04 $ 125.97

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2019 17398.14 24733.91 20747.07 17253.21 19817.92 22366.86 24362.72 22289.55 9119.12 424.57 0 0 177663.94
2018 18505.08 16916.33 13361.85 11433.71 21174.26 23309.34 20092.51 26207.43 18561.71 31324.76 24426.62 27717.82 253031.41
2017 18143.36 2811.69 17668.04 12754.49 17395.89 12609.13 16130.08 18650.37 16106.07 7309.78 18443.28 15988.09 174010.3
2016 15244.93 13631.39 11765.34 16207.01 13088.45 12057.44 15389.9 15360.01 15386.42 15757.21 13058.28 16848.62 173794.97
2015 7879.94 6137.04 8329.52 8352.34 8372.44 12989.71 12130.7 12595.21 12834.03 10714.68 6618.7 13097.71 120052.01
2014 0 0 0 0 0 0 0 0 0 4199.31 1640.94 5267.26 11107.51

Stats

Strategy

Wins/Losses Ratio19.07 Payout Ratio (Avg Win/Loss)0.31 Average # of Bars in Trade0
AHPR0.01 Z-Score-3.58 Z-Probability99.98 %
Expectancy59.71 Deviation $ 176.95 Exposure0 %
Stagnation in Days30 Stagnation in %1.63 %

Trades

# of Wins14475 # of Losses759
Gross Profit $ 1097348.12 Gross Loss $ -187691.72 Average Win $ 75.81 Average Loss $ -247.29
Largest Win $ 1621.73 Largest Loss $ -1272.45 Max Consec Wins150 Max Consec Losses4
Avg Consec Wins20.65 Avg Consec Loss1.08 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
1 SHORT 01.10.2014 00:00:00 95.894 0.11 01.10.2014 12:00:00 95.794 $ 10.22 SL
2 SHORT 01.10.2014 00:00:00 0.8745 0.1 01.10.2014 06:00:00 0.8675 $ 70 PT
3 LONG 01.10.2014 07:00:00 0.8679 0.1 01.10.2014 16:00:00 0.8689 $ 10 SL
4 SHORT 01.10.2014 08:00:00 0.9717 0.13 13.10.2014 03:00:00 0.9707 $ -2.01 SL
5 LONG 01.10.2014 10:00:00 0.8309 0.1 01.10.2014 12:00:00 0.8339 $ 30.28 PT
6 SHORT 01.10.2014 10:00:00 0.8697 0.1 06.10.2014 05:00:00 0.8687 $ 9.67 SL
7 LONG 02.10.2014 02:00:00 0.9754 0.13 02.10.2014 16:00:00 0.9784 $ 29.39 PT
8 LONG 02.10.2014 06:00:00 95.632 0.11 29.10.2014 10:00:00 95.732 $ 3.29 SL
9 SHORT 02.10.2014 07:00:00 95.727 0.11 02.10.2014 19:00:00 95.027 $ 71.58 PT
10 SHORT 02.10.2014 11:00:00 0.8784 0.1 03.10.2014 16:00:00 0.8715 $ 69.93 PT
11 LONG 02.10.2014 16:00:00 0.979 0.13 02.10.2014 21:00:00 0.982 $ 29.4 PT
12 LONG 02.10.2014 21:00:00 0.9819 0.13 07.10.2014 17:00:00 0.9849 $ 26.44 PT
13 LONG 02.10.2014 23:00:00 95.446 0.11 03.10.2014 12:00:00 95.546 $ 9.95 SL
14 SHORT 03.10.2014 04:00:00 1.6136 0.1 03.10.2014 12:00:00 1.6086 $ 50 PT
15 SHORT 03.10.2014 07:00:00 0.7866 0.1 03.10.2014 16:00:00 0.7796 $ 70 PT
16 SHORT 03.10.2014 08:00:00 95.653 0.11 06.10.2014 12:00:00 95.553 $ 9.56 SL
17 SHORT 03.10.2014 12:00:00 1.6084 0.1 03.10.2014 16:00:00 1.6034 $ 50 PT
18 LONG 03.10.2014 14:00:00 0.8389 0.1 06.10.2014 10:00:00 0.8418 $ 29.98 PT
19 SHORT 03.10.2014 16:00:00 1.6024 0.1 03.10.2014 18:00:00 1.5974 $ 50 PT
20 LONG 03.10.2014 17:00:00 0.8683 0.1 06.10.2014 11:00:00 0.8733 $ 49.35 PT
21 SHORT 03.10.2014 18:00:00 1.5962 0.1 14.10.2014 16:00:00 1.5912 $ 51.19 PT
22 SHORT 03.10.2014 21:00:00 0.9762 0.13 06.10.2014 22:00:00 0.9752 $ 8.82 SL
23 SHORT 06.10.2014 06:00:00 0.8407 0.1 08.10.2014 18:00:00 0.8378 $ 28.65 PT
24 SHORT 06.10.2014 12:00:00 95.492 0.11 06.10.2014 22:00:00 95.392 $ 10.22 SL
25 SHORT 06.10.2014 22:00:00 0.9755 0.13 10.10.2014 16:00:00 0.9725 $ 23.49 PT
26 SHORT 06.10.2014 22:00:00 95.359 0.11 08.10.2014 03:00:00 95.259 $ 8.9 SL
27 LONG 07.10.2014 04:00:00 95.363 0.11 09.10.2014 04:00:00 95.463 $ 9.12 SL
28 SHORT 07.10.2014 10:00:00 0.844 0.1 08.10.2014 07:00:00 0.841 $ 29.45 PT
29 SHORT 07.10.2014 10:00:00 0.8794 0.1 07.10.2014 14:00:00 0.8784 $ 10 SL
30 SHORT 07.10.2014 14:00:00 0.8781 0.1 08.10.2014 22:00:00 0.8771 $ 9.93 SL
31 SHORT 07.10.2014 15:00:00 95.51 0.11 08.10.2014 04:00:00 95.41 $ 9.55 SL
32 SHORT 07.10.2014 21:00:00 0.7828 0.1 08.10.2014 12:00:00 0.7818 $ 9.94 SL
33 LONG 08.10.2014 05:00:00 0.9817 0.13 09.10.2014 07:00:00 0.9847 $ 26.44 PT
34 LONG 08.10.2014 09:00:00 108.44 0.11 08.10.2014 22:00:00 108.54 $ 10.17 SL
35 SHORT 08.10.2014 12:00:00 0.7823 0.1 08.10.2014 16:00:00 0.7813 $ 10 SL
36 LONG 08.10.2014 13:00:00 95.094 0.11 09.10.2014 07:00:00 95.794 $ 70.77 PT
37 SHORT 08.10.2014 16:00:00 0.7811 0.1 08.10.2014 22:00:00 0.7911 $ -100 SL
38 SHORT 08.10.2014 23:00:00 95.647 0.11 09.10.2014 19:00:00 94.947 $ 69.58 PT
39 SHORT 09.10.2014 02:00:00 0.8835 0.1 10.10.2014 02:00:00 0.8765 $ 69.93 PT
40 SHORT 09.10.2014 04:00:00 0.9818 0.13 09.10.2014 19:00:00 0.9788 $ 29.4 PT
41 SHORT 09.10.2014 07:00:00 0.8436 0.1 09.10.2014 16:00:00 0.8406 $ 30.26 PT
42 SHORT 09.10.2014 09:00:00 0.8563 0.1 09.10.2014 15:00:00 0.8533 $ 30.26 PT
43 LONG 09.10.2014 10:00:00 0.9851 0.13 15.10.2014 08:00:00 0.9881 $ 25.46 PT
44 LONG 09.10.2014 10:00:00 0.8557 0.1 21.11.2014 17:00:00 0.8607 $ 59.11 PT
45 SHORT 09.10.2014 16:00:00 0.7927 0.1 09.10.2014 19:00:00 0.7857 $ 70 PT
46 LONG 09.10.2014 19:00:00 0.8778 0.1 14.10.2014 08:00:00 0.8788 $ 8.04 SL
47 LONG 09.10.2014 19:00:00 0.7863 0.1 13.10.2014 18:00:00 0.7873 $ 8.88 SL
48 SHORT 10.10.2014 01:00:00 107.812 0.11 13.10.2014 05:00:00 107.112 $ 71.08 PT
49 LONG 10.10.2014 07:00:00 1.4478 0.15 10.10.2014 12:00:00 1.4528 $ 50.72 PT
50 SHORT 10.10.2014 07:00:00 1.4477 0.15 13.10.2014 18:00:00 1.4467 $ 10.18 SL
51 SHORT 10.10.2014 12:00:00 0.9769 0.13 10.10.2014 16:00:00 0.9739 $ 29.39 PT
52 LONG 10.10.2014 12:00:00 1.4521 0.15 13.10.2014 02:00:00 1.4571 $ 49.38 PT
53 SHORT 10.10.2014 16:00:00 0.9726 0.13 13.10.2014 02:00:00 0.9696 $ 28.41 PT
54 SHORT 10.10.2014 17:00:00 0.8551 0.1 13.10.2014 05:00:00 0.8521 $ 29.51 PT
55 LONG 10.10.2014 20:00:00 0.784 0.1 13.10.2014 11:00:00 0.785 $ 9.44 SL
56 SHORT 10.10.2014 21:00:00 1.6056 0.1 14.10.2014 12:00:00 1.6006 $ 50.26 PT
57 LONG 13.10.2014 02:00:00 1.4607 0.15 15.10.2014 21:00:00 1.4657 $ 48.04 PT
58 SHORT 13.10.2014 05:00:00 107.159 0.11 14.10.2014 02:00:00 107.059 $ 9.51 SL
59 SHORT 13.10.2014 06:00:00 0.8501 0.1 14.10.2014 00:00:00 0.8471 $ 29.51 PT
60 SHORT 13.10.2014 08:00:00 0.8326 0.1 15.10.2014 01:00:00 0.8316 $ 8.47 SL
61 SHORT 13.10.2014 14:00:00 94.006 0.11 14.10.2014 05:00:00 93.906 $ 9.55 SL
62 SHORT 13.10.2014 17:00:00 0.8778 0.1 13.10.2014 19:00:00 0.8768 $ 10 SL
63 LONG 13.10.2014 17:00:00 1.4205 0.13 14.10.2014 00:00:00 1.4255 $ 47.71 PT
64 LONG 13.10.2014 19:00:00 94.071 0.11 14.10.2014 09:00:00 94.171 $ 9.95 SL
65 SHORT 13.10.2014 19:00:00 0.876 0.1 14.10.2014 16:00:00 0.875 $ 9.93 SL
66 SHORT 13.10.2014 19:00:00 1.4201 0.13 24.10.2014 12:00:00 1.4191 $ 13.99 SL
67 SHORT 14.10.2014 05:00:00 94.166 0.11 14.10.2014 13:00:00 93.466 $ 71.59 PT
68 SHORT 14.10.2014 08:00:00 107.159 0.11 14.10.2014 16:00:00 107.059 $ 10.29 SL
69 LONG 14.10.2014 09:00:00 94.182 0.11 22.10.2014 20:00:00 94.282 $ 8.01 SL
70 SHORT 14.10.2014 11:00:00 0.8329 0.1 15.10.2014 02:00:00 0.832 $ 9.28 SL
71 SHORT 14.10.2014 12:00:00 1.5963 0.1 14.10.2014 16:00:00 1.5913 $ 50 PT
72 SHORT 14.10.2014 16:00:00 1.5928 0.1 15.10.2014 05:00:00 1.5878 $ 50.13 PT
73 SHORT 14.10.2014 16:00:00 106.963 0.11 15.10.2014 16:00:00 106.263 $ 71.67 PT
74 LONG 14.10.2014 17:00:00 0.8726 0.1 15.10.2014 16:00:00 0.8776 $ 49.35 PT
75 SHORT 14.10.2014 20:00:00 0.8474 0.1 14.10.2014 23:00:00 0.8443 $ 30.27 PT
76 SHORT 15.10.2014 05:00:00 1.5892 0.1 06.11.2014 21:00:00 1.5842 $ 53.18 PT
77 SHORT 15.10.2014 09:00:00 93.687 0.11 15.10.2014 17:00:00 93.587 $ 10.23 SL
78 LONG 15.10.2014 12:00:00 0.7951 0.08 15.10.2014 17:00:00 0.8001 $ 49.87 PT
79 SHORT 15.10.2014 16:00:00 0.877 0.1 15.10.2014 22:00:00 0.876 $ 10 SL
80 SHORT 15.10.2014 17:00:00 93.498 0.11 15.10.2014 21:00:00 92.798 $ 71.58 PT
81 LONG 15.10.2014 17:00:00 0.7998 0.08 16.10.2014 02:00:00 0.8008 $ 8.3 SL
82 LONG 15.10.2014 22:00:00 92.991 0.11 16.10.2014 03:00:00 93.091 $ 9.4 SL
83 SHORT 15.10.2014 22:00:00 0.8771 0.1 16.10.2014 13:00:00 0.8701 $ 69.8 PT
84 LONG 16.10.2014 00:00:00 0.9934 0.13 04.11.2014 15:00:00 0.9944 $ -6.93 SL
85 SHORT 16.10.2014 00:00:00 93.486 0.11 16.10.2014 04:00:00 93.386 $ 10.23 SL
86 LONG 16.10.2014 03:00:00 93.21 0.11 17.10.2014 06:00:00 93.31 $ 9.95 SL
87 SHORT 16.10.2014 04:00:00 93.368 0.11 16.10.2014 12:00:00 92.668 $ 71.59 PT
88 LONG 16.10.2014 08:00:00 1.4591 0.15 16.10.2014 12:00:00 1.4641 $ 50.72 PT
89 SHORT 16.10.2014 09:00:00 0.8356 0.1 16.10.2014 13:00:00 0.8326 $ 30.27 PT
90 SHORT 16.10.2014 11:00:00 0.7955 0.1 16.10.2014 18:00:00 0.7945 $ 10 SL
91 LONG 16.10.2014 12:00:00 1.4656 0.15 26.11.2014 19:00:00 1.4667 $ -42.14 SL
92 LONG 16.10.2014 13:00:00 0.8339 0.1 16.10.2014 22:00:00 0.8389 $ 50.46 PT
93 SHORT 16.10.2014 13:00:00 0.8338 0.1 15.12.2014 01:00:00 0.8308 $ -13.45 PT
94 LONG 16.10.2014 13:00:00 0.7891 0.1 16.10.2014 16:00:00 0.7901 $ 10 SL
95 SHORT 16.10.2014 17:00:00 1.4604 0.15 16.10.2014 19:00:00 1.4594 $ 10.15 SL
96 SHORT 16.10.2014 18:00:00 0.7947 0.1 17.10.2014 18:00:00 0.7937 $ 9.94 SL
97 SHORT 16.10.2014 19:00:00 1.4613 0.15 17.10.2014 07:00:00 1.4604 $ 10.17 SL
98 SHORT 17.10.2014 03:00:00 0.8268 0.1 17.10.2014 11:00:00 0.8259 $ 10.09 SL
99 SHORT 17.10.2014 04:00:00 93.27 0.11 17.10.2014 11:00:00 93.17 $ 10.23 SL
100 SHORT 17.10.2014 05:00:00 0.8787 0.1 17.10.2014 11:00:00 0.8777 $ 10 SL
101 SHORT 17.10.2014 07:00:00 1.463 0.15 17.10.2014 11:00:00 1.458 $ 50.74 PT
102 LONG 17.10.2014 09:00:00 0.8746 0.1 17.10.2014 16:00:00 0.8796 $ 50 PT
103 SHORT 17.10.2014 09:00:00 1.4414 0.13 17.10.2014 12:00:00 1.4404 $ 9.8 SL
104 SHORT 17.10.2014 11:00:00 93.368 0.11 21.11.2014 14:00:00 102.621 $ -969.6 SL
105 SHORT 17.10.2014 12:00:00 1.4419 0.13 17.10.2014 15:00:00 1.4409 $ 9.8 SL
106 SHORT 17.10.2014 15:00:00 1.4411 0.13 17.10.2014 16:00:00 1.4361 $ 48.99 PT
107 SHORT 17.10.2014 16:00:00 1.4384 0.13 17.10.2014 18:00:00 1.4334 $ 48.99 PT
108 SHORT 17.10.2014 18:00:00 1.4351 0.13 21.10.2014 17:00:00 1.4301 $ 49.63 PT
109 LONG 17.10.2014 19:00:00 93.499 0.11 20.10.2014 05:00:00 94.199 $ 71.32 PT
110 SHORT 20.10.2014 06:00:00 94.15 0.11 21.10.2014 06:00:00 94.05 $ 9.56 SL
111 SHORT 20.10.2014 06:00:00 0.8783 0.1 20.10.2014 13:00:00 0.8773 $ 10 SL
112 SHORT 20.10.2014 10:00:00 0.9871 0.13 22.10.2014 02:00:00 0.9841 $ 27.42 PT
113 SHORT 20.10.2014 17:00:00 0.8782 0.1 23.10.2014 05:00:00 0.8772 $ 9.67 SL
114 SHORT 21.10.2014 03:00:00 94.632 0.11 21.10.2014 11:00:00 94.532 $ 10.22 SL
115 LONG 21.10.2014 03:00:00 106.908 0.11 23.10.2014 12:00:00 107.608 $ 73.15 PT
116 SHORT 21.10.2014 06:00:00 106.762 0.11 21.10.2014 12:00:00 106.662 $ 10.31 SL
117 LONG 21.10.2014 10:00:00 1.4432 0.13 15.12.2014 02:00:00 1.4442 $ -61.19 SL
118 SHORT 21.10.2014 18:00:00 0.8808 0.1 22.10.2014 07:00:00 0.8798 $ 9.93 SL
119 SHORT 21.10.2014 18:00:00 0.7981 0.1 22.10.2014 04:00:00 0.7971 $ 9.94 SL
120 SHORT 21.10.2014 19:00:00 1.4275 0.13 22.10.2014 13:00:00 1.4265 $ 10.12 SL
121 LONG 21.10.2014 22:00:00 106.857 0.11 22.10.2014 04:00:00 106.957 $ 10.66 SL
122 LONG 22.10.2014 02:00:00 0.8764 0.1 22.10.2014 11:00:00 0.8774 $ 10 SL
123 LONG 22.10.2014 05:00:00 106.915 0.11 23.10.2014 12:00:00 107.615 $ 72.77 PT
124 SHORT 22.10.2014 06:00:00 0.7977 0.1 23.10.2014 01:00:00 0.7907 $ 69.81 PT
125 LONG 22.10.2014 11:00:00 1.4282 0.13 04.11.2014 19:00:00 1.4332 $ 32.21 PT
126 SHORT 22.10.2014 12:00:00 0.7916 0.08 22.10.2014 19:00:00 0.7886 $ 29.92 PT
127 SHORT 22.10.2014 13:00:00 1.4258 0.14 22.10.2014 18:00:00 1.4208 $ 52.75 PT
128 SHORT 22.10.2014 15:00:00 1.605 0.1 23.10.2014 12:00:00 1.6 $ 50.4 PT
129 LONG 22.10.2014 16:00:00 0.8773 0.1 22.10.2014 20:00:00 0.8783 $ 10 SL
130 SHORT 22.10.2014 22:00:00 1.4208 0.14 24.10.2014 12:00:00 1.4198 $ 11.94 SL
131 LONG 23.10.2014 12:00:00 1.4247 0.13 27.10.2014 19:00:00 1.4297 $ 46.41 PT
132 SHORT 23.10.2014 12:00:00 1.2661 0.1 30.10.2014 08:00:00 1.2591 $ 70.16 PT
133 SHORT 23.10.2014 12:00:00 1.6007 0.1 30.10.2014 13:00:00 1.5997 $ 10.93 SL
134 LONG 23.10.2014 14:00:00 0.8365 0.1 28.10.2014 13:00:00 0.8395 $ 29.37 PT
135 LONG 23.10.2014 23:00:00 1.2652 0.1 24.10.2014 17:00:00 1.2682 $ 28.73 PT
136 SHORT 24.10.2014 11:00:00 0.8363 0.1 05.11.2014 13:00:00 0.8333 $ 22.19 PT
137 LONG 24.10.2014 14:00:00 1.4187 0.13 24.10.2014 19:00:00 1.4197 $ 9.79 SL
138 LONG 24.10.2014 15:00:00 107.966 0.11 24.10.2014 19:00:00 108.066 $ 10.18 SL
139 SHORT 24.10.2014 15:00:00 107.956 0.11 28.10.2014 01:00:00 107.856 $ 8.66 SL
140 LONG 24.10.2014 16:00:00 0.987 0.13 27.10.2014 03:00:00 0.99 $ 28.42 PT
141 SHORT 24.10.2014 17:00:00 0.8819 0.1 24.10.2014 19:00:00 0.8809 $ 10 SL
142 SHORT 24.10.2014 19:00:00 0.8811 0.1 30.10.2014 14:00:00 0.8801 $ 9.61 SL
143 LONG 24.10.2014 19:00:00 1.4211 0.13 27.10.2014 12:00:00 1.4261 $ 47.7 PT
144 LONG 24.10.2014 19:00:00 108.074 0.11 27.10.2014 03:00:00 108.174 $ 10.54 SL
145 LONG 27.10.2014 03:00:00 108.193 0.11 29.10.2014 22:00:00 108.893 $ 71.55 PT
146 LONG 27.10.2014 08:00:00 0.7872 0.1 28.10.2014 15:00:00 0.7922 $ 49.44 PT
147 SHORT 27.10.2014 10:00:00 0.8462 0.1 27.10.2014 19:00:00 0.8432 $ 30.27 PT
148 SHORT 27.10.2014 10:00:00 107.966 0.11 28.10.2014 01:00:00 107.866 $ 9.43 SL
149 SHORT 27.10.2014 11:00:00 1.443 0.15 27.10.2014 16:00:00 1.442 $ 10.15 SL
150 LONG 27.10.2014 13:00:00 1.4244 0.13 27.10.2014 19:00:00 1.4294 $ 48.99 PT
151 SHORT 27.10.2014 13:00:00 0.7868 0.1 29.10.2014 23:00:00 0.7797 $ 69.88 PT
152 SHORT 27.10.2014 16:00:00 1.4421 0.15 28.10.2014 13:00:00 1.4371 $ 50.76 PT
153 LONG 27.10.2014 18:00:00 0.845 0.1 29.10.2014 17:00:00 0.85 $ 50.86 PT
154 SHORT 27.10.2014 19:00:00 0.8432 0.1 04.11.2014 19:00:00 0.8401 $ 24.24 PT
155 LONG 27.10.2014 19:00:00 0.788 0.08 29.10.2014 22:00:00 0.789 $ 8.86 SL
156 SHORT 28.10.2014 04:00:00 0.8811 0.1 30.10.2014 14:00:00 0.8801 $ 9.74 SL
157 SHORT 28.10.2014 12:00:00 0.8389 0.1 04.11.2014 03:00:00 0.8359 $ 24.62 PT
158 SHORT 28.10.2014 14:00:00 0.7895 0.1 29.10.2014 21:00:00 0.7825 $ 69.94 PT
159 SHORT 28.10.2014 18:00:00 0.9887 0.13 29.10.2014 21:00:00 0.9858 $ 28.41 PT
160 SHORT 28.10.2014 20:00:00 0.8456 0.1 04.11.2014 19:00:00 0.8425 $ 24.99 PT
161 SHORT 29.10.2014 14:00:00 0.8881 0.1 29.10.2014 22:00:00 0.8811 $ 70 PT
162 SHORT 29.10.2014 16:00:00 0.7953 0.1 29.10.2014 21:00:00 0.7883 $ 70 PT
163 LONG 29.10.2014 22:00:00 0.8805 0.1 31.10.2014 08:00:00 0.8815 $ 7.39 SL
164 SHORT 30.10.2014 00:00:00 1.6011 0.1 30.10.2014 14:00:00 1.6001 $ 10 SL
165 LONG 30.10.2014 04:00:00 0.7905 0.08 14.11.2014 14:00:00 0.7955 $ 41.53 PT
166 SHORT 30.10.2014 08:00:00 0.8392 0.1 04.11.2014 03:00:00 0.8362 $ 27.85 PT
167 SHORT 30.10.2014 08:00:00 1.4379 0.15 30.10.2014 12:00:00 1.4329 $ 50.73 PT
168 LONG 30.10.2014 08:00:00 1.4125 0.14 31.10.2014 19:00:00 1.4135 $ 9.17 SL
169 LONG 30.10.2014 12:00:00 0.8425 0.1 31.10.2014 00:00:00 0.8454 $ 29.98 PT
170 SHORT 30.10.2014 13:00:00 1.5987 0.1 31.10.2014 19:00:00 1.5977 $ 10.13 SL
171 SHORT 30.10.2014 17:00:00 1.2623 0.1 31.10.2014 10:00:00 1.2553 $ 70.02 PT
172 SHORT 30.10.2014 20:00:00 1.4113 0.14 31.10.2014 11:00:00 1.4103 $ 10.9 SL
173 LONG 30.10.2014 21:00:00 96.552 0.11 31.10.2014 09:00:00 97.252 $ 71.32 PT
174 LONG 31.10.2014 04:00:00 0.9882 0.13 31.10.2014 15:00:00 0.9912 $ 29.4 PT
175 SHORT 31.10.2014 07:00:00 0.9863 0.13 03.11.2014 04:00:00 0.9853 $ 8.82 SL
176 SHORT 31.10.2014 09:00:00 0.8448 0.1 03.11.2014 03:00:00 0.8418 $ 29.46 PT
177 LONG 31.10.2014 09:00:00 1.4087 0.14 31.10.2014 17:00:00 1.4097 $ 10.55 SL
178 SHORT 31.10.2014 14:00:00 1.2583 0.1 31.10.2014 16:00:00 1.2513 $ 70 PT
179 LONG 31.10.2014 17:00:00 1.4107 0.14 31.10.2014 18:00:00 1.4157 $ 52.76 PT
180 LONG 31.10.2014 19:00:00 1.4125 0.14 03.11.2014 21:00:00 1.4175 $ 51.37 PT
181 SHORT 03.11.2014 03:00:00 0.8426 0.1 03.11.2014 17:00:00 0.8396 $ 30.27 PT
182 LONG 03.11.2014 08:00:00 0.8737 0.1 13.11.2014 15:00:00 0.8747 $ 2.17 SL
183 SHORT 03.11.2014 08:00:00 1.4289 0.15 13.11.2014 02:00:00 1.428 $ 10.51 SL
184 SHORT 03.11.2014 09:00:00 1.2494 0.1 05.11.2014 15:00:00 1.2484 $ 10.05 SL
185 SHORT 03.11.2014 18:00:00 0.8406 0.1 04.11.2014 03:00:00 0.8396 $ 9.28 SL
186 LONG 03.11.2014 19:00:00 1.2487 0.1 04.11.2014 06:00:00 1.2517 $ 28.73 PT
187 SHORT 03.11.2014 22:00:00 100.265 0.11 04.11.2014 14:00:00 99.565 $ 70.93 PT
188 LONG 04.11.2014 00:00:00 0.8496 0.1 07.11.2014 05:00:00 0.8506 $ 11.1 SL
189 LONG 04.11.2014 01:00:00 1.4376 0.15 04.11.2014 04:00:00 1.4426 $ 50.72 PT
190 LONG 04.11.2014 04:00:00 1.441 0.15 05.11.2014 14:00:00 1.446 $ 49.38 PT
191 LONG 04.11.2014 04:00:00 113.658 0.11 05.11.2014 09:00:00 114.358 $ 67.76 PT
192 LONG 04.11.2014 07:00:00 0.774 0.1 04.11.2014 16:00:00 0.775 $ 10 SL
193 SHORT 04.11.2014 13:00:00 0.8738 0.1 05.11.2014 13:00:00 0.8668 $ 69.93 PT
194 SHORT 04.11.2014 14:00:00 0.7827 0.08 31.12.2014 15:00:00 0.7797 $ 32.19 PT
195 SHORT 04.11.2014 19:00:00 0.8406 0.1 12.12.2014 12:00:00 0.8375 $ 0.12 PT
196 LONG 05.11.2014 07:00:00 99.501 0.11 05.11.2014 10:00:00 99.601 $ 10.23 SL
197 SHORT 05.11.2014 09:00:00 1.4378 0.15 11.11.2014 21:00:00 1.4368 $ 10.32 SL
198 LONG 05.11.2014 09:00:00 114.309 0.11 05.11.2014 19:00:00 114.409 $ 9.6 SL
199 SHORT 05.11.2014 10:00:00 0.7785 0.1 05.11.2014 17:00:00 0.7715 $ 70 PT
200 LONG 05.11.2014 11:00:00 0.7764 0.1 10.11.2014 12:00:00 0.7814 $ 47.19 PT
201 LONG 05.11.2014 14:00:00 1.4463 0.15 05.11.2014 18:00:00 1.4513 $ 50.72 PT
202 LONG 05.11.2014 15:00:00 0.7849 0.08 13.11.2014 11:00:00 0.7899 $ 44.31 PT
203 SHORT 05.11.2014 15:00:00 0.7848 0.08 05.11.2014 18:00:00 0.7818 $ 29.93 PT
204 SHORT 05.11.2014 16:00:00 1.5907 0.1 06.11.2014 20:00:00 1.5857 $ 50.4 PT
205 LONG 05.11.2014 19:00:00 114.514 0.11 06.11.2014 04:00:00 114.614 $ 10.75 SL
206 SHORT 05.11.2014 20:00:00 0.8472 0.1 06.11.2014 08:00:00 0.8443 $ 28.01 PT
207 LONG 05.11.2014 20:00:00 1.4537 0.15 05.11.2014 23:00:00 1.4547 $ 10.15 SL
208 LONG 05.11.2014 21:00:00 1.2481 0.1 06.11.2014 07:00:00 1.2511 $ 26.19 PT
209 LONG 05.11.2014 23:00:00 1.4545 0.15 06.11.2014 05:00:00 1.4555 $ 6.12 SL
210 LONG 06.11.2014 05:00:00 1.4555 0.15 20.11.2014 04:00:00 1.4565 $ -8.62 SL
211 SHORT 06.11.2014 08:00:00 0.7832 0.08 06.11.2014 18:00:00 0.7802 $ 29.93 PT
212 SHORT 06.11.2014 13:00:00 1.4517 0.15 06.11.2014 17:00:00 1.4467 $ 50.73 PT
213 SHORT 06.11.2014 16:00:00 0.8331 0.1 19.11.2014 09:00:00 0.8321 $ 1.21 SL
214 LONG 06.11.2014 16:00:00 1.2419 0.1 06.11.2014 18:00:00 1.2429 $ 10 SL
215 SHORT 06.11.2014 17:00:00 1.4458 0.15 07.11.2014 17:00:00 1.4408 $ 50.76 PT
216 SHORT 06.11.2014 17:00:00 1.5907 0.1 06.11.2014 20:00:00 1.5857 $ 50 PT
217 SHORT 06.11.2014 23:00:00 1.5837 0.11 07.11.2014 14:00:00 1.5827 $ 11.15 SL
218 LONG 07.11.2014 05:00:00 1.4156 0.14 07.11.2014 15:00:00 1.4166 $ 10.55 SL
219 SHORT 07.11.2014 06:00:00 0.9789 0.14 07.11.2014 16:00:00 0.9759 $ 31.65 PT
220 SHORT 07.11.2014 11:00:00 0.8575 0.11 26.11.2014 11:00:00 0.8565 $ 9.77 SL
221 SHORT 07.11.2014 11:00:00 1.2395 0.1 24.11.2014 03:00:00 1.2385 $ 10.35 SL
222 SHORT 07.11.2014 14:00:00 1.5833 0.11 12.11.2014 19:00:00 1.5823 $ 11.44 SL
223 LONG 07.11.2014 15:00:00 1.4171 0.14 07.11.2014 17:00:00 1.4071 $ -105.53 SL
